OM4 Purple ST-ST Fiber Patch Cord with 3 Years Warranty and 1000N Tensile Strength
Λεπτομέρειες:
| Πιστοποίηση: | RoHS, CE, ISO9001 |
Πληρωμής & Αποστολής Όροι:
| Ποσότητα παραγγελίας min: | 1 |
|---|---|
| Τιμή: | 0.69 |
|
Λεπτομερής ενημέρωση |
|||
| Δομή σύνδεσης: | ST-ST | Υλικό σχήμα: | Στρογγυλό σύρμα |
|---|---|---|---|
| Πλευρική πίεση: | > 1000 (n/100mm) | Αντοχή σε εφελκυσμό: | 1000N <10000n |
| Πυρήνας: | Διπλός πυρήνας | Υλικό θήκης: | PVC ή LSZH |
| Αρίθμηση ινών: | 2,4,6,8,12 πυρήνες | Σύνδεσμος ινών: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA |
| Τύπος ίνας: | OS1, OS2, OM1, OM2, OM3, OM4 | Εξωτερικό χρώμα σακάκι: | Κίτρινο, μπλε, πράσινο, aqua, κόκκινο, ματζέντα, μπεζ |
| Απώλεια εισαγωγής: | <0,2 dB (Μονής λειτουργία), <0,3 dB (Πολυτροπική) | Απώλεια επιστροφής: | ≥45dB (PC), ≥50dB (UPC), ≥60dB (APC), ≥35dB (Πολυτροπική) |
| Αντοχή: | <0,1dB τυπική αλλαγή, 500 ζευγαρώματα | Θερμοκρασία λειτουργίας: | -40 έως +75 |
| Μεγέθη οπών Ferrule: | 125,0+1/-0um, 125,3+1/-0um, 125,5+1/-0um, 126,0+1/-0um (Μοναδική λειτουργία); 125um, 127um, 128um (Π | ||
| Επισημαίνω: | 3 Years Warranty Fiber Patch Cord,1000N Tensile Strength Fiber Optic Patch Cord,Purple ST-ST Patch Cord |
||
Περιγραφή προϊόντων
OM4 Purple ST-ST Fiber Patch Cord
Applications
- CATV
- Active device termination
- Telecommunication networks
- Metro networks
- Local Area Networks
- Data processing networks
- Test equipment
- Premise installation
- Wide Area Networks
Features
- Low insertion and back reflection loss
- Good exchangeability
- Good durability
- High temperature stability
- Standard: Telcordia GR-326-CORE
Specifications
| Items | Single mode | Multimode |
|---|---|---|
| Insertion Loss | <0.2dB | <0.3dB |
| Return Loss | ≥45dB | ≥50dB |
| Durability | <0.1dB typical change, 500 matings | |
| Operating Temperature | -40 to +75°C | |
| Ferrule Hole Sizes | 125.0+1/-0um, Concentricity:≤1um 125.3+1/-0um, Concentricity:≤1um 125.5+1/-0um, Concentricity:≤1um 126.0+1/-0um, Concentricity:≤1um |
125um, Concentricity:≤3um 127um, Concentricity:≤3um 128um, Concentricity:≤3um |
Order Information
| Fiber Optic Patch Cord: | FC/ | APC- | SC/ | UPC/ | SM/ | Ø3/ | L Meter/ | DX |
|---|---|---|---|---|---|---|---|---|
| (Number) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Configuration Options
| Plating material | PVC, LSZH |
| 1. Connector | FC, SC, ST, LC, MU, SMA, E2000... |
| 2. Inserted core cover | PC, UPC or APC |
| 3. Connector | FC, SC, ST, LC, MU, SMA, E2000... |
| 4. Inserted core cover | PC, UPC or APC |
| 5. Type | SM or MM |
| 6. Line diameter (mm) | Ø3, Ø2, Ø1.6, Ø0.9 |
| 7. Length (m) | L=1.2.3.4.......meter |
| 8. Classification | SX or DX, Multimode Indoor Cable |
Product Images
Θέλετε να μάθετε περισσότερες λεπτομέρειες σχετικά με αυτό το προϊόν








