LC/UPC to SC/APC Fiber Optic Patch Cord with 3 Years Warranty 100N Lateral Pressure and >10000N Tensile Strength
Λεπτομέρειες:
| Πιστοποίηση: | RoHS, CE, Reach |
Πληρωμής & Αποστολής Όροι:
| Ποσότητα παραγγελίας min: | 10 |
|---|---|
| Τιμή: | 0.45 |
|
Λεπτομερής ενημέρωση |
|||
| Μοντέλο αρ.: | Διάταξη για την υποβολή αιτήσεων | Δομή σύνδεσης: | MPO-MPO |
|---|---|---|---|
| Υλικό σχήμα: | Στρογγυλό σύρμα | Επιτρέπεται η πλευρική πίεση: | 100 (n/100mm) <1000 (n/100mm) |
| Επιτρεπόμενη αντοχή εφελκυσμού: | > 10000η | Πυρήνας: | Πολύχρωμος |
| Υλικό θήκης: | LSZH, PVC | Τύπος ίνας: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Τύπος σύνδεσης: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA | Καλώδιο: | Κίτρινο, Μπλε, Πράσινο, Aqua, Κόκκινο, Μπεζ, Μωβ |
| Απώλεια εισαγωγής: | ≤0,3 dB | Απώλεια επιστροφής: | ≥45 dB |
| Λειτουργικό μήκος κύματος: | 1310, 1510 nm | Θερμοκρασία λειτουργίας: | -40 ~ 75 ºC |
| Θερμοκρασία αποθήκευσης: | -45 ~ 85 ºC | ||
| Επισημαίνω: | 3 Years Warranty Fiber Optic Patch Cord,100N Lateral Pressure Fiber Optic Jumper,>10000N Tensile Strength Fiber Optic Cable |
||
Περιγραφή προϊόντων
LC/UPC to SC/APC Customized Optic Equipment Fiber Optic Patch Cord
A high-performance fiber optic patch cord designed for connecting devices in signal routing applications, available in both singlemode and multimode configurations.
Key Features
- Low insertion loss and high return loss
- MT based Multi-fiber Connector supporting up to 12 fibers
- Exceptional reliability and stability
- Excellent repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Return loss | dB | ≥45 | ≥45 | ≥55 | ≥75 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
Θέλετε να μάθετε περισσότερες λεπτομέρειες σχετικά με αυτό το προϊόν








